







Brand : SANPING SEAL
ltem NO. : HBTS
Product Origin : China
Shipping Port : Guangzhou
MOQ : 10 pieces
Categories: Buffer Seal, Hydraulic Seal
Specifications and Parameters
| Parameter | NBR Version | FKM Version |
|---|---|---|
| Product Name | HBTS Buffer Ring / Step Seal | HBTS Buffer Ring / Step Seal |
| Type | Step rod seal / Buffer seal | Step rod seal / Buffer seal |
| Sliding Element Material | Filled PTFE (PTFE + bronze, carbon, etc.) | Filled PTFE (PTFE + bronze, carbon, etc.) |
| Energizer Material | NBR (Nitrile Butadiene Rubber) | FKM (Fluororubber / Viton) |
| Color (PTFE) | Various | Various |
| Working Pressure | ≤ 35 MPa | ≤ 35 MPa |
| Temperature Range | -55°C to +100°C | -20°C to +160°C |
| Working Speed | ≤ 1.5 m/s | ≤ 1.5 m/s |
| Medium | Mineral oil-based hydraulic fluids, water-glycol, oil-water emulsions | Mineral oil-based hydraulic fluids, phosphate ester fluids |
| Application | Rod buffer seal for hydraulic cylinders | Rod buffer seal for hydraulic cylinders |
Copyright © 2026 Guangzhou Sanping Machinery Co., Ltd. All Rights Reserved. privacy policy